Vocab list: Le Pendu de Saint-Pholien

I just finished reading George Simenon’s 1931 novel Le Pendu de Saint-Pholien, the fourth adventure of the famous commissaire Maigret. It spans 122 pages in the “Tout Maigret” edition from Omnibus and took me 18 days of occasional bedtime reading to get through. I noted 78 unfamiliar words as I read. I’ve posted them below, with links to definitions from Linguee and word frequencies from Google Books NGram Viewer.

The novel is only OK, at best. It’s got a murder, two suicides, extortion, forgery, a secret society, assumed identities, and just a soupçon of anti-semitism. Plus, part of it takes place in Germany, so you get Simenon’s impression of that country in 1931 – an interesting time in Franco-Prussian relations. On the whole it’s not much of a mystery, more like a convoluted tale of Bohemian youth gone wild that Maigret happens to stumble upon long after the fact. There’s no sense of danger and little intrigue. But I still have no hesitation about turning the page and diving into the next novel in the tome.

The unfamiliar words are disproportionately about poverty: worn out fabrics, falling apart shoes, cheap suitcases, dilapidated shacks, dirty neighborhoods, ruffian children, low quality merchants. Also a moderate amount of industry: torches, saws, acid baths, printing presses and workshops. There’s a little bit at the other end of the wealth spectrum: flowery scarves, bribed high officials, fancy cars, banking deals, patented systems, savored brandy. And finally there’s a lot of highfalutin descriptions: chiseled features, fleshy limbs, jerky movements, burnished tables, crimson faces and so on.

Here’s the list, sorted by modern word frequency. Recall that the value is estimated by counting all words in all French books Google knows about in the given decade. For comparison, the masculine definite article le occurs with a frequency of 1 in 60, while all the union of all articles (le, la, les, un, une, de, des) taken together account for 1 in 8 words. I don’t have on hand the estimate of what number of distinct French words have a frequency greater than 1 in N, but I’m interested in finding that distribution at some point.

expression (root)Frequency in 2010Frequency in 1970Frequency in 1930
bassin1 in 36,7001 in 25,6001 in 24,700
combinaison1 in 47,0001 in 36,4001 in 30,600
maintes1 in 68,4001 in 45,5001 in 37,200
trame1 in 84,5001 in 110,0001 in 144,000
sanguine1 in 99,0001 in 86,6001 in 52,600
revers1 in 105,0001 in 105,0001 in 108,000
ébaucher1 in 126,0001 in 77,5001 in 74,000
friser1 in 159,0001 in 158,0001 in 124,000
sangle1 in 255,0001 in 264,0001 in 239,000
butin1 in 261,0001 in 267,0001 in 262,000
huissier1 in 263,0001 in 176,0001 in 122,000
éparpiller1 in 266,0001 in 391,0001 in 402,000
âpre1 in 277,0001 in 186,0001 in 122,000
morne1 in 287,0001 in 216,0001 in 148,000
hétéroclite1 in 325,0001 in 621,0001 in 901,000
pignon1 in 398,0001 in 386,0001 in 233,000
échevin1 in 416,0001 in 207,0001 in 159,000
saccade1 in 426,0001 in 554,0001 in 465,000
humer1 in 452,0001 in 642,0001 in 607,000
parvis1 in 532,0001 in 820,0001 in 767,000
boyau1 in 576,0001 in 631,0001 in 427,000
breveté1 in 594,0001 in 487,0001 in 294,000
honnir1 in 622,0001 in 1,000,0001 in 924,000
charnu1 in 632,0001 in 508,0001 in 331,000
encastrés1 in 730,0001 in 549,0001 in 427,000
cambrer1 in 749,0001 in 1,210,0001 in 1,070,000
espiègle1 in 753,0001 in 2,000,0001 in 1,640,000
frileux1 in 759,0001 in 1,490,0001 in 1,250,000
fourgon1 in 787,0001 in 1,010,0001 in 907,000
jonc1 in 892,0001 in 589,0001 in 475,000
taudis1 in 906,0001 in 561,0001 in 529,000
chope1 in 927,0001 in 2,730,0001 in 3,080,000
cramoisi1 in 936,0001 in 1,210,0001 in 738,000
fatras1 in 992,0001 in 887,0001 in 757,000
écheveler1 in 1,010,0001 in 1,060,0001 in 977,000
glaise1 in 1,010,0001 in 821,0001 in 728,000
copeaux1 in 1,040,0001 in 706,0001 in 758,000
quincaillerie1 in 1,180,0001 in 738,0001 in 1,470,000
fusain1 in 1,370,0001 in 1,980,0001 in 1,330,000
sommier1 in 1,400,0001 in 988,0001 in 1,060,000
cabanon1 in 1,450,0001 in 3,710,0001 in 3,590,000
camelot1 in 1,450,0001 in 1,190,0001 in 954,000
astiquer1 in 1,690,0001 in 2,260,0001 in 2,880,000
pègre1 in 1,700,0001 in 2,210,0001 in 4,490,000
canif1 in 1,720,0001 in 1,740,0001 in 1,440,000
miteux1 in 1,820,0001 in 3,910,0001 in 8,080,000
brocanteur1 in 1,920,0001 in 2,290,0001 in 1,880,000
échancrer1 in 1,960,0001 in 644,0001 in 373,000
buriner1 in 2,140,0001 in 2,270,0001 in 2,340,000
s’emballer1 in 2,160,0001 in 11,500,0001 in 11,100,000
pelisse1 in 2,170,0001 in 1,680,0001 in 1,070,000
chalumeau1 in 2,190,0001 in 1,030,0001 in 808,000
ventru1 in 2,200,0001 in 1,550,0001 in 1,010,000
grisettes1 in 2,420,0001 in 2,730,0001 in 1,740,000
fadeur1 in 2,450,0001 in 1,330,0001 in 865,000
ramage1 in 2,520,0001 in 1,680,0001 in 1,160,000
lascar1 in 2,560,0001 in 5,810,0001 in 7,400,000
effilocher1 in 2,730,0001 in 3,070,0001 in 3,900,000
genièvre1 in 2,910,0001 in 3,420,0001 in 2,360,000
lutrin1 in 3,440,0001 in 3,600,0001 in 2,600,000
capharnaüm1 in 3,670,0001 in 26,600,0001 in 25,500,000
rabot1 in 3,770,0001 in 1,770,0001 in 2,070,000
papier de soie1 in 4,540,0001 in 6,740,0001 in 3,870,000
s’amorcer1 in 4,640,0001 in 3,180,0001 in 7,530,000
enchevêtré1 in 6,850,0001 in 6,780,0001 in 5,270,000
rapin1 in 7,260,0001 in 4,310,0001 in 2,510,000
lavallière1 in 12,500,0001 in 12,400,0001 in 13,000,000
empeigne1 in 14,500,0001 in 10,800,0001 in 7,260,000
émerillon1 in 17,300,0001 in 15,300,0001 in 14,600,000
varlope1 in 18,800,0001 in 15,300,0001 in 10,500,000
oxhydrique1 in 67,600,0001 in 36,200,0001 in 13,500,000
T.S.F1 in 97,800,0001 in 311,000,0001 in 104,000,000
gueuse-lambicNone1 in 8,600,000,0001 in 2,270,000,000

Word notes

  • lambic is a kind of beer that ferments spontaneously. gueuse-lambic is a mix of old and young lambics – two great tastes that go great together, apparently.
  • une empeigne is the leather upper of a shoe. Turns out there’s a whole lot of parts to a shoe, whose names I don’t know even in English.
  • un varlope and un rabot are two kinds of planing tools for woodworking. I had some trouble understanding from the definitions how they differed, and apparently it’s subtle. I stumbled upon Rabot ou varlope? , which you can consult for details.
  • une grisette is a condescending term for a low-class shop girl or other under-employed young woman who is generally considered sexually available. This character and characterization was fairly well established in French culture, art, and literature for a couple hundred years, including learned debates around what did and did not make one une grisette. Ick.
  • un camelot is a street merchant of cheap manufactured goods. According to Wiktionnaire, the etymology comes from the Arabic word for the animal – “camel”. This is the modern evolution of the itinerant desert trade. I don’t think there’s any connection with King Arthur’s castle. The name Camelot appears in medieval French romances, and there is a Roman ruin named Camuladonum which is thought to be the origin of that.
  • écheveler is to cause something to become disheveled. We need an English word for that. I guess the best we have is “rumple”, though I suppose you can use “dishevel” as an active verb.
  • sanguine is a reddish color, but also a sketch made with a crayon of that color.
A sanguine drawing

Common words, uncommon meanings

  • un bassin means a basin or cistern, but here it was used in the anatomical sense to refer to the collection of bones that make up the pelvis. The Bohemian youth keep a display skeleton around their attic hangout for who knows what reason.
  • une combinaison is a combination in the mathematical, or a coordinated outfit in fashion, but also means a scheme or an arrangement for accomplishing something vaguely shady.
  • la trame is the thread that goes back and forth on a loom – the “woof” in English. It is also used to mean a web of activity going on around someone/something. But in this novel it is used in describing someones clothing, so worn that you could see individual threads.

One Reply to “Vocab list: Le Pendu de Saint-Pholien”

Comments are closed.